| STOMATOLOGY | PRICE* |
|---|---|
| Overview | 50 |
| Consultation | 100 |
| Cost estimate of treatment | 50 |
| Diagnostic package/treatment plan - 2 visits (examination, consultation, pantomographic image, diagnostic models, preparation of treatment plan) | 290 |
| Designing a smile (examination, consultation, execution and analysis of a prototype of a "new smile") | 450 |
| CONSERVATIVE DENTISTRY | |
| Composite filling - small | 210 |
| Reconstruction of a tooth for prosthetic work | 260 |
| Temporary dressing | 110 |
| Aesthetic correction of tooth shape with composite material | 440 |
| Reconstruction of the tooth with a fibreglass insert | 380 |
| ENDODONTIC TREATMENT | |
| Endodontic intervention (emergency assistance in case of pain) | 210 |
| Endodontic treatment - foretooth | 550 |
| Endodontic treatment - premolar | 700 |
| Endodontic treatment - a molar | 1100 |
| Repeated endodontic treatment - foretooth | 700 |
| Repeated endodontic treatment - premolar | 850 |
| Repeated endodontic treatment - molar | 1300 |
| Reconstruction of a damaged tooth for endodontic treatment | 260 |
| Removal of the old root and crown insert | 300 |
| AESTHETICS/PROSTHETICS | |
| Composite veneer | 780 |
| Porcelain veneer | 1680 |
| Composite crown | 750 |
| Porcelain crown on metal | 990 |
| All-ceramic crown | 1780 |
| Inlay / Onlay / Overlay porcelain | 1290 |
| Inlay / Onlay / Overlay composite | 810 |
| Temporary crown / veneer | 150 |
| Removal of the old crown | 120 |
| Partial acrylic denture (for 7 teeth) | 950 |
| Partial acrylic denture (for 8 teeth) | 1190 |
| Skeletal denture | 1850 |
| Combined work | individual valuation based on treatment plan |
| IMPLANTOLOGY / SURGERY | |
| Implant | 3500 |
| Maxillary sinus floor lifting | 3400 |
| Simple tooth extraction | 190 |
| Surgical tooth extraction | 490 |
| Crown on dental implant - ceramic on individual abutment | 3300 |
| Crown on implant - steel on standard abutment | 2800 |
| ORTHODONTIC TREATMENT | |
| Orthodontic consultation | 200 |
| Fixed metal braces | 2600 |
| Fixed aesthetic braces | 3800 |
| Fixed, mixed braces | 3300 |
| Removable functional braces | 1600 |
| TEETH BLEACHING / HYGIENE / PREVENTION | |
| Household bleaching - overlay | 850 |
| Bleaching in the dentist's office - Prevdent system | 1350 |
| Whitening of discoloured teeth after root canal treatment - first visit | 260 |
| Whitening of discoloured teeth after root canal treatment - another visit | 110 |
| Contact fluoridation | 120 |
| Oral hygiene (descaling, sandblasting, fluoridation) | 250 |
| X-RAY | |
| point x-ray | 35 |
| pantomographic x-ray | 80 |
| cephalometric x-ray | 100 |
| cbct - endo ct | 180 |
| MAKING MEDICAL RECORDS AVAILABLE | |
| Copy for one page | 9,03 |
| Copy/print for one page | 0,32 |
| Documentation on computer storage medium (all documentation) | 1,81 |
| AESTHETIC MEDICINE | PRICE* |
|---|---|
| Application area | PRICE* |
| Lion's wrinkle (longitudinal wrinkle on the forehead) | 350 - 500 |
| Horizontal wrinkles in the forehead | 350 - 500 |
| horizontal wrinkles + lion's wrinkles | 600 - 800 |
| crow's feet | 350 - 500 |
| crow's feet + lion's wrinkle | 600 - 800 |
| crow's feet + horizontal wrinkles + lion's wrinkles + lion's wrinkles | |
| nose wrinkles (rabbit wrinkles) | 800 - 1000 |
| nose tip elevation | 200 |
| gummy smile | 250 |
| beard | 250 |
| the treatment of bruxism | 800 - 1000 |
| PRIMARY HYPERHIDROSIS | |
|---|---|
| underarms/foots/hands | od 1 400 |
| NEEDLE MESOTHERAPY | ||
|---|---|---|
| number of treatments | 1 treatment | 4 treatments |
| Face or Necline | ||
| Neauvia Hydro Deluxe | 700 | 2200 |
| Filorga NCTF 135HA | 350 | 1100 |
| Linerase (face, neck, neckline and hands at the same time) | 1100 | 3500 |
| Skalp | ||
| Strengthening therapy - dr. Cyj | 800 | 2800 |
| Dermaheal HL | 300 | 1000 |
| INJECTION LIPOLYSIS | |
|---|---|
| INJECTION LIPOLYSIS | 1 ampoule |
| Aqualyx | 300 At 3 or more ampoules - 250 /amp |
| Belkyra - double chin treatment | 2 000 |
| treatment of cellulite | 350 7 treatments – 2100 l2 treatments – 3500 |
| FILLERS WITH NEAUVIA ®HIALURONIC ACID | |
|---|---|
| Application area | PRICE* |
| Filling in wrinkles and furrows | 1 ml – 1100 2 ml – 1600 3 ml – 2200 |
| Facial Volumetry (oval modeling) | 1 ml – 1200 2 ml – 1800 3 ml – 2400 |
| Nose or beard modelling | 0,5 ml – 750 1 ml – 1200 |
| Filling the valley of tears (Redensity II) | 1 ml – 1100 |
| Modelling and lip filling | 0,5 ml – 750 1 ml – 1200 |
| EMERGE FRACTIONAL LASER | ||
|---|---|---|
| Application area | 1 treatment | 4 treatments + 1 FREE |
| Face | 800 – 1000 | 3200 - 4000 |
| Neck or neckline | 500 – 600 | 2000 - 2400 |
| Face + neck | 1200 | 4800 |
| Face + neck + neckline | 1500 | 6000 |
| Eye area (crow's feet) | 300 | 1200 |
| Mouth area (smoker's wrinkles) | 300 | 1200 |
| Forehead | 300 – 500 | 1200 - 2000 |
| Cheeks | 400 – 500 | 1600 - 2000 |
| Hands | 500 – 600 | 2000 - 2400 |
| TREATMENT OF SCARS OR STRETCH MARKS | |||
|---|---|---|---|
| Surface of the area treated | 1 treatment | 4 treatments + 1 FREE | 8 treatments + 2 freebies |
| up to 5 cm2 | 100 | 400 | 800 |
| 5 to 10 cm2 | 150 | 500 | 1200 |
| 10 to 15 cm2 | 250 | 1000 | 2000 |
| above 15 cm2 | individual price | ||
* prices in Polish zloty (PLN)








